We explore the top 10 food products exported from India, the land of diverse flavors and rich agricultural heritage, exported in 2022-23. India, a major player in the global food export market, takes pride in delivering a vast array of culinary delights to international tables.
Top 10 food products exported from India
Product No. 1: Non-Basmati Rice
In the realm of Indian food exports, non-Basmati rice takes the crown as the most sought-after commodity, boasting an impressive export volume of 17.2 million metric tonnes in the fiscal year 2022-23. This versatile and budget-friendly grain stands as a dietary cornerstone for millions worldwide, gracing tables in various forms and culinary creations.
- Export Quantity: 17.2 Million Metric Tonnes
- Affordable, versatile, and with a long shelf life, non-Basmati rice graces kitchens worldwide, from Southeast Asian steamed rice to European creamy risotto.
Non-Basmati Rice Products Exported:
Diverse in its offerings, non-Basmati rice encompasses a range of varieties, each presenting its distinct flavor profile and texture. The notable types of non-Basmati rice exported from India include:
HS Code | NON-BASMATI RICE |
10061010 | Rice In The Husk (Paddy/Rough) Of Seed Quality |
10061090 | Other Rice In The Husk (Paddy/Rough), |
10062000 | Husked (Brown) Rice |
10063010 | Rice Parboiled |
10063090 | Other Rice Semi Milled Or Wholly Milled Rice, Whether Or Not Polished Or Glazed |
10064000 | Broken Rice |
Product No. 2: Basmati Rice
Basmati rice, the aromatic long-grain delight celebrated for its exquisite taste and delicate texture, remains a powerhouse export for India. In the fiscal year 2022-23, a staggering 4.2 million metric tonnes of Basmati rice left Indian shores, solidifying the nation’s status as the premier exporter of this premium grain worldwide.
- Export Quantity: 4.2 Million Metric Tonnes
- Synonymous with Indian cuisine, fragrant Basmati rice adds a touch of luxury to global dishes, be it traditional Biryani or gourmet salads.
Basmati Rice Products Exported:
HS Code | BASMATI RICE |
10063020 | Basmati Rice |
Product No. 3: Buffalo Meat
India takes the lead as the world’s largest exporter of buffalo meat, showcasing its prowess by shipping an impressive 2.2 million metric tonnes of this protein-rich product in FY 2022-23. This not only adds significant economic value but also plays a crucial role in bolstering global food security.
- Export Quantity: 2.2 Million Metric Tonnes
- India leads the world in exporting lean buffalo meat, meeting the demand for alternative protein sources in burgers, sausages, and processed meat products.
Buffalo Meat Products Exported:
The spectrum of buffalo meat exports encompasses:
- Carcass: Whole or half carcasses, typically frozen, ready for further processing in importing countries.
- Offal: Organs such as livers, kidneys, and hearts, are vital components in various cuisines worldwide.
- De-boned Meat: Frozen and vacuum-packed boneless cuts like buffalo tenderloin, topside, and silverside.
- Value-added Products: Ready-to-eat items like sausages, burgers, and meat curries, gaining popularity in specific markets.
HS Code | BUFFALO MEAT |
02011000 | Carcasses And Half Carcasses Of Meat Of Bovine Animals, Fresh And Chilled |
02012000 | Other Cut With Bone In Meat Of Bovine Animals, Fresh And Chilled |
02013000 | Boneless Meat Of Bovine Animals, Fresh And Chilled |
02021000 | Carcasses And Half Carcasses Of Meat Of Bovine Animals, Frozen |
02022000 | Other Cut With Bone In Meat Of Bovine Animals, Frozen |
02023000 | Boneless Meat Of Bovine Animals, Frozen |
02061000 | Edible Offal Of Bovine Animals, Fresh Or Chilled |
02062100 | Tongues Of Bovine Animals, Frozen |
02062200 | Livers Of Bovine Animals, Frozen |
02062900 | Others Edibal Offals Of Bovine Animals, Frozen |
02102000 | Meat And Edible Meat Offal Of Bovine Animals |
Product No. 4: Wheat
India, a significant player in the global wheat market, shipped an impressive 7.2 million metric tonnes of wheat in FY 2022-23, making a substantial contribution to international food security and fortifying its economic standing. Let’s delve into the intricacies of these exports:
- Export Quantity: 7.2 Million Metric Tonnes
- Versatile wheat, forming the base of staples like bread and pasta, plays a crucial role in India’s exports, contributing to global food security.
Wheat Products Exported:
India predominantly exports the following wheat products:
- Wheat Grain: Bulk shipments of raw wheat grains, serving flour milling and bread production in importing nations.
- Wheat Flour: Refined wheat flour of various types (atta, maida, suji) used for diverse culinary applications.
- Semolina: Coarsely ground wheat utilized for pasta production and various dishes.
- Bran: The outer layer of wheat grains, valued for its dietary fiber content.
- Value-added Products: Ready-to-eat items like biscuits, cookies, and breakfast cereals, gaining popularity in specific markets.
HS Code | WHEAT |
10011100 | Durum Wheat Of Seed Quality |
10011900 | Other Durum Wheat Excl Seed |
10019100 | Wheat And Meslin Seed Excl. Durum Wheat |
10019910 | Other Wheat |
10019920 | Other Meslin |
Product No. 5: Maize
In the fiscal year 2022-23, India showcased its prowess in the global maize (corn) market by exporting 1.1 million metric tonnes, underlining its increasing significance in the international arena. This versatile grain, a linchpin in global food security and animal feed, is establishing India as a reliable maize exporter.
- Export Quantity: 1.1 Million Metric Tonnes
- Known as corn, maize serves various purposes globally, from direct consumption to processing into flour, snacks, sweeteners, and industrial applications.
Maize Products Exported:
India’s maize exports encompass a diverse range:
- Whole Maize Grain: Raw maize kernels destined for further processing into flour, animal feed, or direct consumption.
- Maize Flour: Finely ground maize is utilized in baking, snacks, and various industrial applications.
- Starches: Extracted from maize and employed in diverse industries such as food, pharmaceuticals, and textiles.
- Sweet Corn: Fresh cobs or frozen kernels for direct consumption, gaining popularity in certain markets.
- Gluten: A protein derivative of maize used both in food and industrial applications.
HS Code | MAIZE |
10051000 | Maize (Corn), Seed |
10059011 | Yellow Maize (Corn) |
10059019 | Maize (Corn), Other Than Yellow |
10059020 | Flint Corn (Zea Mays Var. Indurata) |
10059030 | Popcorn (Zea Mays Var. Everta) |
10059090 | Other Corns |
Product No. 6: Miscellaneous Preparations
In the fiscal year 2022-23, India’s “Miscellaneous Preparations” category emerged as a culinary extravaganza, spanning a diverse range of processed food products that go beyond the conventional staples of rice and wheat. These exports reached an impressive 826,382.62 metric tonnes, valued at Rs. 8,889.18 crore, signaling India’s expanding footprint in the global processed food market. Let’s unravel the specifics and key destinations:
- Export Quantity: 1.0 Million Metric Tonnes
- Ready-to-eat products, from frozen vegetables to packaged snacks and ethnic meal kits, showcase India’s evolving food processing industry, catering to the demand for convenience.
Miscellaneous Preparations Exported:
Product Variety: This expansive category encompasses a myriad of items, often mirroring regional specialties and diverse culinary preferences. Examples include:
- Sauces and Condiments: Ketchup, chutneys, pickles, pastes, marinades.
- Snacks and Savories: Papad, potato chips, extruded snacks, namkeens.
- Ready-to-Eat Meals: Curries, dals, biryanis, frozen entrees.
- Bakery Products: Biscuits, cookies, rusks, bread mixes.
- Spices and Spice Blends: Garam masala, sambar powder, curry powder, pepper blends.
- Dessert Mixes: Kheer mix, gulab jamun mix, instant puddings.
- Processed Fruits and Vegetables: Canned pickles, jams, chutneys, frozen fruits/vegetables.
- Edible Oils and Fats: Refined sunflower oil, coconut oil, and ghee.
HS Code | MISCELLANEOUS PREPARATIONS |
11051000 | Flour, Meal & Powder Of Potatoes |
11052000 | Flakes, Granules & Pellets Of Potatoes |
11061090 | Flour, Meal & Powder Of The Dried Leguminous Vegetables Of Heading 0713 |
11062010 | Flour, Meal & Powder Of Sago |
11062020 | Flour, Meal & Powder Of Manioc |
11062090 | Flour, Meal & Powder Of Other Roots And Tubers Of Heading 07.14 |
11063010 | Flour, Meal & Powder Of Tamarind Of Ch.8 |
11063020 | Flour, Meal & Powder Of Singoda |
11063030 | Flour Of Mango |
11063090 | Other Flour, Meal & Powder |
11071000 | Malt, Not Roasted |
11072000 | Malt, Roasted |
11081100 | Wheat Starch |
11081200 | Maize (Corn) Starch |
11081300 | Potato Starch |
11081400 | Manioc (Cassava) Starch |
11081910 | Sago Starch |
11081990 | Other Starch |
11082000 | Inulin |
15179020 | Peanut Butter |
21021010 | Active Culture Yeasts |
21021020 | Baker’s Yeast |
21021090 | Other Yeasts |
21022000 | Inactive Yeasts, Other Single Cell Micro-Organisms, Dead |
21023000 | Prepared Baking Powders |
21031000 | Soya Sauce |
21032000 | Tomato Ketchup & Other Tomato Sauces |
21033000 | Mustered Flour And Meal And Prepared Mustard |
21039010 | Curry Paste |
21039020 | Chilli Sauce |
21039030 | Majonnaise And Salad Dressings |
21039040 | Mixed, Condiments And Mixed Seasoning |
21039090 | Other Mixed Condiments And Mixed Seasonings |
21041010 | Dried Soups & Broths & Preparations |
21041090 | Other Soups And Broths & Preparations |
21042000 | Homogenised Composite Food Preparation |
21050000 | Ice Cream & Other Edible Ice, Whether Or Not Containing Cocoa |
21061000 | Protein Concentrates & Textured Protein Substances |
21069011 | Soft Drink Concentrates, Sharbat |
21069019 | Other Soft Drink Concentrates |
21069020 | Pan Masala |
21069030 | Betel Nut Products Known As “Supari” |
21069040 | Sugar-Syrups Containing Added Flavouring Or Coloring Matter, Not Elsewhere Specified Or Included, Lactose, Syrup, Glucose Syrup And Malto Dextrine Syrup |
21069050 | Compound Preparations For Making Non-Alcoholic Beverages |
21069060 | Food Flavoring Material |
21069070 | Churna For Pan |
21069080 | Custard Powder |
21069091 | Other Diabetic Food |
21069092 | Sterilized Or Pasteurized Millstone |
21069099 | Other Food Preparation Not Elsewhere Specified |
22011010 | Mineral Waters |
22011020 | Aerated Waters |
22019010 | Ice & Snow |
22019090 | Other Water (Including Natural Waters) |
22021010 | Aerated Waters Containing Sugar |
22021020 | Lemonade |
22021090 | Other Than Lemonade |
22029100 | Non alcoholic beer |
22029910 | Soya Milk Drinks, Whether Or Not Sweetened Or Flavoured |
22029920 | Fruit Pulp Or Fruit Juice Based Drinks |
22029930 | Beverages Containing Milk |
22029990 | Other Sweetened Flavoured Waters |
22090010 | Brewed Vinegar |
22090020 | Synthetic Vinegar |
22090090 | Other Vinegar And Substitutes |
Product No. 7: Groundnuts
Groundnut, affectionately known as the peanut, takes center stage as a major agricultural export for India, not only bolstering the economy but also spotlighting the country’s rich tapestry of agricultural produce. In the fiscal year 2022-23, India showcased a stellar performance by exporting an impressive 502,438 metric tonnes of groundnut products, valued at Rs. 4,210.32 crore, thereby reinforcing its standing as a leading global supplier.
- Export Quantity: 0.6 Million Metric Tonnes
- Protein-packed groundnuts find their way into direct consumption, peanut butter, and cooking oils, appealing to health-conscious consumers worldwide.
Groundnut Products Exported:
India’s groundnut exports offer a versatile array of products, catering to a multitude of needs:
- Husk: The outer shell of the peanut finds applications in fuel, animal bedding, and various industrial processes.
- In-shell Peanuts: Unroasted peanuts with their shells intact, popular for snacking and home cooking.
- Shelled Peanuts: Peanuts without their shells, perfect for direct consumption, snack mixes, and peanut butter production.
- Blanched Peanuts: Shelled peanuts with their skins removed, frequently employed in confectionery, bakery, and nut butter production.
- Peanut Oil: Extracted from peanuts, valued for its high smoke point and versatility in cooking.
- Peanut Butter: A beloved spread and snack crafted from roasted and ground peanuts, gaining popularity in diverse markets.
HS Code | GROUNDNUTS |
12023010 | Ground-Nuts Hps Of Seed Quality In Shell Not Roasted Or Cooked |
12023090 | Other Ground-Nuts Of Seed Quality |
12024110 | Other Ground-Nuts Hps Not Of Seed Quality In Shell Not Roasted Or Cooked |
12024190 | Other Groundnuts In Shell Not Roasted Or Cooked |
12024210 | Shelled Groundnuts Kernel H.P.S |
12024220 | Shelled Groundnuts Kernel, Others |
12024290 | Other Groundnuts |
Product No. 8: Cereal Preparations
India stands as a prominent player in the worldwide market for cereal preparations, exporting an array of processed cereal products in the fiscal year 2022-23. Let’s take a closer look at the top 10 destinations for these exports:
- Export Quantity: 0.5 Million Metric Tonnes
- Reflecting India’s presence in the processed food market, this category offers breakfast cereals and snack bars, meeting the needs of busy lifestyles.
Cereal Preparations Exported:
India’s offerings in cereal preparations are diverse, meeting a spectrum of breakfast, snacking, and culinary needs:
- Breakfast cereals: Flakes, oats, muesli, and ready-to-eat breakfast mixes.
- Cookies and biscuits: Sweet and savory cookies, crackers, and wafers.
- Pasta and noodles: Instant noodles, vermicelli, macaroni, and pasta shapes.
- Snack foods: Puffed cereals, extruded snacks, breakfast bars, and cereal mixes.
- Prepared mixes: Dosa batter, idli batter, pancake mixes, and bread mixes.
- Other: Rice flour, semolina, couscous, and breakfast porridge.
HS Code | CEREAL PREPARATIONS |
11032000 | Pellets of Cereals |
11041200 | Rolled/Flaked Grains Of Oats |
11041900 | Rolled/Flaked Grains Of Cereals Other Than Oats |
11042200 | Other Worked Grains Of Oats For Example (Hulled / Pearled / Sliced / Kibbled) Of Oats |
11042300 | Other Worked Grains Of Oats For Example (Hulled / Pearled / Sliced / Kibbled) Of Maize (Corn) |
11042900 | Other Worked Grains Of Oats For Example (Hulled / Pearled / Sliced / Kibbled) Of Other Cereals |
11043000 | Germ Of Cereals Whole, Rolled, Falked, Or Ground |
11090000 | Wheat Gluten, Whether Or Not Dried |
19011010 | Malted Milk (Including Powder) |
19011090 | Other Food Prpns Fr Infnt Use Excl Malted Milk |
19012000 | Mixes And Doughs For The Preparation Of Bakers’ Wares Of Heading 1905 |
19019010 | Other Malt Extracts |
19019090 | All Other Preparation Of Flour Meal Starch / Malt Extract |
19021100 | Uncooked Pasta, Not Stuffed/Otherwise Prepared, Containing Eggs |
19021900 | Other Uncooked Not Satisfied / Otherwise Prepared Pasta |
19022010 | Stuffed Pasta, Cooked/Otherwise Prepared |
19022090 | Other Stuffed Pasta Whether Or Not Cooked/Otherwise Prepared |
19023010 | Dried Pasta |
19023090 | Other Dried Pasta |
19024010 | Unprepared Couscous W/N Prepared |
19024090 | Other Couscous W/N Prepared |
19030000 | Tapioca & Substitutes Therefore Prepared From Starch, In The Form Of Flakes/Grains, Pearls, Siftings, Or Similar Forms |
19041010 | Corn Flakes |
19041020 | Pawa, Mudi And The Like |
19041030 | Bulgur Wheat |
19041090 | Other Prepared Foods Obtained By The Swelling Or Roasting Of Cereals Or Cereal Products |
19042000 | Prepared Foods Obtained From Unroasted Cereal Flakes Or Mixtures Of Unroasted Cereal Flakes And Roasted Cereal Flakes Or Swelled Cereals |
19042010 | With millet content of 15% or more by weight |
19042090 | Other |
19043000 | Bulgur Wheat Obtained From Unroasted Cereals |
19049000 | Other Prpd Foods Obtained From Rstd Crl Flks |
19051000 | Crispbread |
19052000 | Gingerbread And The Like Sweet Biscuits; Waffles And Wafers: |
19053100 | Sweet Biscuits |
19053211 | Waffles And Wafers, Coated With Chocolate Or Contng Chocolate |
19053219 | Other Communion Wafers |
19053290 | Other Waffles And Wafers |
19054000 | Rusks, Toasted Bread & Similar Toasted Products |
19059010 | Pastries And Cakes, Biscuits & Other Bakers’ Wares N.E.S. In Ch.19, Whethe |
19059020 | Biscuits Not Elsewhere Specified Or Included |
19059030 | Extruded Or Expanded Products, Savoury Or Salted |
19059040 | Papad |
19059090 | Other Bread, Pastry, Rice Papad, And Similar Products |
Product No. 9: Pulses
Pulses, the versatile legumes, are a culinary cornerstone in India and play a vital role in the country’s agricultural exports. Let’s delve into the details of India’s pulses exports for the fiscal year 2022-23.
- Export Quantity: 0.5 Million Metric Tonnes
- Plant-based protein and fiber-rich pulses, including lentils, beans, and chickpeas, gained global popularity for their health benefits and affordability.
Pulses Exported:
India exports a diverse array of pulses, each catering to varied culinary preferences and dietary needs:
- Masoor (Urad): Small, black lentils, frequently used in dals, pappads, and batters.
- Moong (Green Gram): Small, green lentils, popular in dals, salads, and sprouts.
- Tur (Arhar): Split pigeon pea, commonly used in dals, soups, and stews.
- Chana (Bengal Gram): Chickpea, consumed whole, split, or ground in dals, snacks, and flours.
- Kabuli Chana (Kabuli Gram): Large, white chickpea, consumed whole or ground in hummus and falafel.
- Rajma (Kidney Beans): Dark red kidney-shaped beans, used in dals, salads, and curries.
HS Code | Pulses |
07131010 | Yellow Peas |
07131020 | Green Peas |
07131090 | Other Peas |
07132010 | Kabuli Chana |
07132020 | Bengal gram (desi chana) |
07132090 | Other chickpeas |
07143000 | Beans Of The Spp Vigna Mungo (L.) Hepper |
07133190 | Beans Of The Spp Vigna Radiata (L.) Wilczek |
07133200 | Small Red (Adzuki) Beans (Phaseolus/Vigna Angularis), Dried, Shelled, Whether Or Not Skinned/Split) |
07133300 | Kidney Bens Incl Whte Pea Bens Dried & Shld |
07133400 | Bambara beans (Vigna subterranea or Voandzeia subterranea) |
07133500 | Cow peas (Vigna unguiculata) |
07133910 | Guar Seeds, Dried Leguminous Vegetables, Shelled, Whether Or Not Skinned Or Split |
07133990 | Other Dried Leguminous Vegetables (Excluding Guar Seeds) |
07134000 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split |
07135000 | Broad Beans (Vicia Faba Var. Major) & Horse Beans (Vicia Faba Var. Equina, Vicia Faba Var Minor) |
07136000 | Pigeon peas (Cajanus cajan) |
07139010 | Other Dried And Shld Leguminous Vegtbls, Split |
07139090 | Other Dried And Shld Leguminous Vegtbls, other than Split |
Product No. 10: Processed Vegetables
India takes pride in its thriving processed vegetables industry, showcasing a wide array of products in the fiscal year 2022-23. Let’s dig into the specifics.
- Export Quantity: 0.4 Million Metric Tonnes
- From frozen mixes to canned options, processed vegetables meet the demand for convenient and healthy meal solutions worldwide.
Processed Vegetables Exported:
With its diverse product range, increasing processing capacity, and focus on innovation, India is well-positioned to further strengthen its presence in the global processed vegetables market. Continued investments in quality, branding, and market diversification will ensure sustained growth and contribute to India’s economic and agricultural development. India’s processed vegetables cover a spectrum of items, meeting diverse culinary needs and preferences:
- Frozen Vegetables: Peas, green beans, cauliflower, broccoli, mixed vegetables, individually quick frozen (IQF) options.
- Pickles: Mango pickles, lime pickles, mixed vegetable pickles, chutney pickles.
- Canned Vegetables: Peas, corn, carrots, tomatoes, mixed vegetables.
- Dehydrated Vegetables: Onions, garlic, ginger, potato flakes, tomato powder.
- Papadums: Lentil-based thin wafers, available in various flavors and spices.
- Other: Vegetable curries, sauces, pastes, ready-to-eat meals with vegetables.
HS Code | Processed Vegetables |
07101000 | Potatoes, Uncooked/Cooked By Steaming/Boiling In Water, Frozen |
07102100 | Peas (Pisum Sativum), Shelled/Unshelled, Frozen |
07102200 | Beans (Vigna Spp., Phaseolus Spp.), Shelled/Unshelled, Frozen |
07102900 | Other Leguminous Vegetables Shelled/Unshelled, Not Frozen |
07103000 | Spinach, New Zealand Spinach & Orache Spinach (Garden Spinach), Frozen |
07104000 | Sweet Corn, Frozen |
07108010 | Terragon |
07108090 | Other Vegetables, Frozen |
07109000 | Mixture Of Vegetables Frozen |
07112000 | Olives, Provisionally Preserved |
07115100 | Mushrooms Of The Genus Agaricus, Provisionally Preserved |
07115900 | Other Mushrooms & Truffles Provisionally Preserved |
07119010 | Green Pepper In Brine |
07119020 | Assorted Canned Vegetables |
07119090 | Other Vegetables Provisionally Preserved |
07122000 | Onions, Dried, Whole/Cut/Sliced/Broken/In Powder But Not Further Prepared |
07123100 | Mushrooms Of The Genus Agaricus, Dried But Not Further Prepared |
07123200 | Wood Ears (Auricularia Spp.), Dried |
07123300 | Jelly Fungi (Tremella Spp.) |
07123900 | Others (E.G.Truffles Etc.)Dried. |
07129010 | Asparagus, Dried |
07129020 | Dehydrated Garlic Powder |
07129030 | Dehydrated Garlic Flakes |
07129040 | Garlic, Dried |
07129050 | Marjoram Oregano, Dried |
07129060 | Potatoes, Dried |
07129090 | Other Dehydrated Vegetables, Dried |
20019000 | Other Edible Parts Of Plants Prepared Or Preserved By Vinegar/Acetic Acid |
20021000 | Tomatoes Whole Or In Pieces |
20029000 | Tomatoes, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Whole/In Pieces |
20031000 | Mushrooms Of The Genus Agaricus, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid |
20039010 | Truffles, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid |
20039090 | Other Mushrooms Or Truffles Prepd./ Presvd. |
20041000 | Potatoes, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Frozen, Other Than Products Of Heading 2006 |
20049000 | Other Vegetables & Mixtures Of Vegetables, Prepared/Preserved Otherwise Than By Vinegar/Acid |
20051000 | Homogenised Vegetables, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20052000 | Potatoes, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20054000 | Peas (Pisum Sativum), Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20055100 | Beans (Vigna Spp., Phaseolus Spp.), Shelled, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20055900 | Other Beans (Excl. Vigna Spp., Phaseolus Spp.), Shelled, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20056000 | Asparagus, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20057000 | Olives, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20058000 | Sweet Corn (Zea Mays Var. Saccharata), Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20059100 | Bamboo Shoots |
20059900 | Other Veg & Mixture Of Vegetables |
20081940 | Other Roasted And Fried Vegetable Products |
Conclusion:
India’s food exports paint a vivid picture of culinary diversity, ranging from essential grains to protein-packed pulses, processed delights, and regional specialties. Examining the top 10 exported food products from FY 2022-23 unveils intriguing insights:
1. Strength in Staples:
- Rice (both Basmati and non-Basmati) and wheat continue to dominate, showcasing India’s agricultural might and meeting the global appetite for affordable carbohydrates.
2. Diversification Beyond Staples:
- Groundnuts, pulses, and processed vegetables underline India’s talent in enhancing agricultural goods, aligning with changing consumer preferences for protein-rich options, convenience, and diverse global flavors.
3. Growing Processing Expertise:
- Miscellaneous Preparations and Cereal Preparations spotlight the advancing sophistication of India’s food processing industry. Offering ready-to-eat choices and a myriad of culinary experiences, this reflects the nation’s culinary finesse.
4. Global Reach:
- These exports find their way to a multitude of countries, with the UAE, USA, Bangladesh, and Southeast Asian nations emerging as pivotal destinations. This mirrors India’s strategic trade alliances and the surging popularity of its gastronomic offerings worldwide.
5. Economic Significance:
- Beyond the plate, these exports play a crucial role in India’s economy. They bring in foreign exchange, foster job creation, and provide support to farmers. Additionally, they enhance India’s image as a dependable and diverse food supplier on the global stage.
Looking Ahead:
- India’s food exports stand at the threshold of continued growth, fueled by its vast agricultural resources, expanding processing capabilities, and a commitment to innovation. Addressing challenges such as quality control and logistics will further cement India’s standing as a major influencer in the global food market, offering distinctive flavors and unparalleled value to the world.
If you discover an error in the “Top 10 food products exported from India“ information provided to us, please notify us immediately via the comment box and email; if the information provided by you is correct, We will change it.
If you enjoyed this article, please share it with your friends. Please visit Aayat Niryat Mitra | Import Export Friend for more information on this and other topics. Thank you for stopping by.