There are 195 countries in the world, each with its own culture, history, and capital city. Knowing the names of all 195 country and their capitals is a difficult task, but it is a valuable skill to have, particularly if you are interested in international relations, travel, or geography.
Explore the world with our comprehensive list of 195 countries and their capital cities. Explore the diverse capitals that represent the heart and soul of each nation, from bustling metropolises to ancient cities.
Navigating the world’s diverse countries and capital cities can be difficult. Keeping track of the 195 countries recognized by the United Nations, each with its own capital, can be difficult. This comprehensive list is a one-stop resource for learning about the world’s capital cities.
195 Country and Their Capitals
Sr. No. | Country | Capital(s) |
1 | Afghanistan | Kabul |
2 | Albania | Tirana |
3 | Algeria | Algiers |
4 | Andorra | Andorra la Vella |
5 | Angola | Luanda |
6 | Antigua and Barbuda | St. John’s |
7 | Argentina | Buenos Aires |
8 | Armenia | Yerevan |
9 | Australia | Canberra |
10 | Austria | Vienna |
11 | Azerbaijan | Baku |
12 | Bahamas | Nassau |
13 | Bahrain | Manama |
14 | Bangladesh | Dhaka |
15 | Barbados | Bridgetown |
16 | Belarus | Minsk |
17 | Belgium | Brussels |
18 | Belize | Belmopan |
19 | Benin | Porto-Novo |
20 | Bhutan | Thimphu |
21 | Bolivia | La Paz (administrative capital), Sucre (constitutional capital) |
22 | Bosnia and Herzegovina | Sarajevo |
23 | Botswana | Gaborone |
24 | Brazil | Brasília |
25 | Brunei | Bandar Seri Begawan |
26 | Bulgaria | Sofia |
27 | Burkina Faso | Ouagadougou |
28 | Burundi | Bujumbura |
29 | Cabo Verde | Praia |
30 | Cambodia | Phnom Penh |
31 | Cameroon | Yaoundé |
32 | Canada | Ottawa |
33 | Central African Republic | Bangui |
34 | Chad | N’Djamena |
35 | Chile | Santiago |
36 | China | Beijing |
37 | Colombia | Bogotá |
38 | Comoros | Moroni |
39 | Democratic Republic of the Congo | Kinshasa |
40 | Republic of the Congo | Brazzaville |
41 | Costa Rica | San José |
42 | Côte d’Ivoire | Yamoussoukro (official capital), Abidjan (economic capital) |
43 | Croatia | Zagreb |
44 | Cuba | Havana |
45 | Cyprus | Nicosia |
46 | Czech Republic | Prague |
47 | Denmark | Copenhagen |
48 | Djibouti | Djibouti |
49 | Dominica | Roseau |
50 | Dominican Republic | Santo Domingo |
51 | Ecuador | Quito |
52 | Egypt | Cairo |
53 | El Salvador | San Salvador |
54 | Equatorial Guinea | Malabo |
55 | Eritrea | Asmara |
56 | Estonia | Tallinn |
57 | Eswatini | Mbabane (administrative capital), Lobamba (legislative capital) |
58 | Ethiopia | Addis Ababa |
59 | Fiji | Suva |
60 | Finland | Helsinki |
61 | France | Paris |
62 | Gabon | Libreville |
63 | Gambia | Banjul |
64 | Georgia | Tbilisi |
65 | Germany | Berlin |
66 | Ghana | Accra |
67 | Greece | Athens |
68 | Grenada | St. George’s |
69 | Guatemala | Guatemala City |
70 | Guinea | Conakry |
71 | Guinea-Bissau | Bissau |
72 | Guyana | Georgetown |
73 | Haiti | Port-au-Prince |
74 | Honduras | Tegucigalpa |
75 | Hungary | Budapest |
76 | Iceland | Reykjavik |
77 | India | New Delhi |
78 | Indonesia | Jakarta |
79 | Iran | Tehran |
80 | Iraq | Baghdad |
81 | Ireland | Dublin |
82 | Israel | Jerusalem |
83 | Italy | Rome |
84 | Jamaica | Kingston |
85 | Japan | Tokyo |
86 | Jordan | Amman |
87 | Kazakhstan | Nur-Sultan |
88 | Kenya | Nairobi |
89 | Kiribati | South Tarawa |
90 | North Korea | Pyongyang |
91 | South Korea | Seoul |
92 | Kosovo | Pristina |
93 | Kuwait | Kuwait City |
94 | Kyrgyzstan | Bishkek |
95 | Laos | Vientiane |
96 | Latvia | Riga |
97 | Lebanon | Beirut |
98 | Lesotho | Maseru |
99 | Liberia | Monrovia |
100 | Libya | Tripoli |
101 | Liechtenstein | Vaduz |
102 | Lithuania | Vilnius |
103 | Luxembourg | Luxembourg City |
104 | Madagascar | Antananarivo |
105 | Malawi | Lilongwe |
106 | Malaysia | Kuala Lumpur |
107 | Maldives | Malé |
108 | Mali | Bamako |
109 | Malta | Valletta |
110 | Marshall Islands | Majuro |
111 | Mauritania | Nouakchott |
112 | Mauritius | Port Louis |
113 | Mexico | Mexico City |
114 | Micronesia | Palikir |
115 | Moldova | Chisinau |
116 | Monaco | Monaco |
117 | Mongolia | Ulaanbaatar |
118 | Montenegro | Podgorica |
119 | Morocco | Rabat |
120 | Mozambique | Maputo |
121 | Myanmar | Naypyidaw |
122 | Namibia | Windhoek |
123 | Nauru | Yaren |
124 | Nepal | Kathmandu |
125 | Netherlands | Amsterdam |
126 | New Zealand | Wellington |
127 | Nicaragua | Managua |
128 | Niger | Niamey |
129 | Nigeria | Abuja |
130 | North Macedonia | Skopje |
131 | Norway | Oslo |
132 | Oman | Muscat |
133 | Pakistan | Islamabad |
134 | Palau | Ngerulmud |
135 | Panama | Panama City |
136 | Papua New Guinea | Port Moresby |
137 | Paraguay | Asunción |
138 | Peru | Lima |
139 | Philippines | Manila |
140 | Poland | Warsaw |
141 | Portugal | Lisbon |
142 | Qatar | Doha |
143 | Romania | Bucharest |
144 | Russia | Moscow |
145 | Rwanda | Kigali |
146 | Saint Kitts and Nevis | Basseterre |
147 | Saint Lucia | Castries |
148 | Saint Vincent and the Grenadines | Kingstown |
149 | Samoa | Apia |
150 | San Marino | San Marino |
151 | São Tomé and Principe | São Tomé |
152 | Saudi Arabia | Riyadh |
153 | Senegal | Dakar |
154 | Serbia | Belgrade |
155 | Seychelles | Victoria |
156 | Sierra Leone | Freetown |
157 | Singapore | Singapore |
158 | Slovakia | Bratislava |
159 | Slovenia | Ljubljana |
160 | Solomon Islands | Honiara |
161 | Somalia | Mogadishu |
162 | South Africa | Pretoria (administrative capital), Cape Town (legislative capital), Bloemfontein (judicial capital) |
163 | South Sudan | Juba |
164 | Spain | Madrid |
165 | Sri Lanka | Sri Jayewardenepura Kotte |
166 | Sudan | Khartoum |
167 | Suriname | Paramaribo |
168 | Sweden | Stockholm |
169 | Switzerland | Bern |
170 | Syria | Damascus |
171 | Taiwan | Taipei |
172 | Tajikistan | Dushanbe |
173 | Tanzania | Dodoma (official capital), Dar es Salaam (former capital and largest city) |
174 | Thailand | Bangkok |
175 | Togo | Lomé |
176 | Tonga | Nuku’alofa |
177 | Trinidad and Tobago | Port of Spain |
178 | Tunisia | Tunis |
179 | Turkey | Ankara |
180 | Turkmenistan | Ashgabat |
181 | Tuvalu | Funafuti |
182 | Uganda | Kampala |
183 | Ukraine | Kiev |
184 | United Arab Emirates | Abu Dhabi |
185 | United Kingdom | London |
186 | United States of America | Washington, D.C. |
187 | Uruguay | Montevideo |
188 | Uzbekistan | Tashkent |
189 | Vanuatu | Port Vila |
190 | Vatican City | Vatican City |
191 | Venezuela | Caracas |
192 | Vietnam | Hanoi |
193 | Yemen | Sana’a |
194 | Zambia | Lusaka |
195 | Zimbabwe | Harare |
The Australian Continent and its Countries and Capitals
Australia, the amazing island continent nestled in the vast expanse of the Southern Hemisphere, is a land of captivating natural wonders, vibrant cultures, and a distinct blend of cosmopolitan cities and serene wilderness. From the sun-kissed beaches of Queensland to the rugged outback of the Northern Territory, Australia has something for every traveler.
Sr. No. | Country | Capital city |
1 | Nauru | Yaren District (de facto) |
2 | New Zealand | Wellington |
3 | Palau | Ngerulmud |
4 | Solomon Islands | Honiara |
5 | Tonga | Nukuʻalofa |
6 | Kiribati | Tarawa |
7 | Marshall Islands | Majuro |
8 | Australia | Canberra |
9 | Fiji | Suva |
10 | Papua New Guinea | Port Moresby |
11 | Samoa | Apia |
12 | Micronesia | Palikir |
13 | Tuvalu | Funafuti |
14 | Vanuatu | Port Vila |
The Asian Continent and its Countries and Capitals
Asia, the world’s largest and most populous continent, is a land of stunning contrasts, with towering mountain ranges, lush rainforests, sprawling deserts, and vibrant metropolises. From Mesopotamia’s ancient civilizations to East Asia’s bustling metropolises, Asia offers an unparalleled tapestry of cultures, traditions, and historical treasures.
Sr. No. | Country | Capital city |
1 | Jordan | Amman |
2 | Kazakhstan | Nur-Sultan |
3 | India | New Delhi |
4 | Indonesia | Jakarta |
5 | Israel | Jerusalem |
6 | Japan | Tokyo |
7 | Lebanon | Beirut |
8 | Malaysia | Kuala Lumpur |
9 | Maldives | Male |
10 | Oman | Muscat |
11 | Pakistan | Islamabad |
12 | Palestine | Jerusalem (East) |
13 | Qatar | Doha |
14 | Russia | Moscow |
15 | Saudi Arabia | Riyadh |
16 | Sri Lanka | Sri Jayawardenepura Kotte |
17 | Syria | Damascus |
18 | Taiwan | Taipei |
19 | Turkmenistan | Ashgabat |
20 | United Arab Emirates | Abu Dhabi |
21 | Uzbekistan | Tashkent |
22 | Vietnam | Hanoi |
23 | Yemen | Sana’a |
24 | Tajikistan | Dushanbe |
25 | Thailand | Bangkok |
26 | Singapore | Singapore |
27 | Philippines | Manila |
28 | South Korea | Seoul |
29 | Timor-Leste | Dili |
30 | Turkey | Ankara |
31 | Iran | Tehran |
32 | Iraq | Baghdad |
33 | China | Beijing |
34 | Cyprus | Nicosia |
35 | Georgia | Tbilisi |
36 | Kyrgyzstan | Bishkek |
37 | Laos | Vientiane |
38 | Myanmar (formerly Burma) | Naypyidaw |
39 | Nepal | Kathmandu |
40 | Afghanistan | Kabul |
41 | Armenia | Yerevan |
42 | Brunei | Bandar Seri Begawan |
43 | Cambodia | Phnom Penh |
44 | Kuwait | Kuwait City |
45 | Bangladesh | Dhaka |
46 | Mongolia | Ulaanbaatar |
47 | Bahrain | Manama |
48 | North Korea | Pyongyang |
49 | Azerbaijan | Baku |
50 | Bhutan | Thimphu |
The European Continent and its Countries and Capitals
Europe, the continent that gave birth to Western civilization, is a captivating mix of diverse cultures, ancient history, and breathtaking natural beauty. From the sun-kissed shores of the Mediterranean to the snow-capped peaks of the Alps, Europe has something for every traveler.
Sr. No. | Country | Capital city |
1 | Russia | Moscow |
2 | San Marino | San Marino |
3 | Serbia | Belgrade |
4 | Turkey | Ankara |
5 | Ukraine | Kyiv (also known as Kiev) |
6 | Slovenia | Ljubljana |
7 | Norway | Oslo |
8 | Poland | Warsaw |
9 | Monaco | Monaco |
10 | Montenegro | Podgorica |
11 | Sweden | Stockholm |
12 | Switzerland | Bern |
13 | United Kingdom | London |
14 | Vatican City (Holy See) | Vatican City |
15 | Liechtenstein | Vaduz |
16 | Italy | Rome |
17 | Kazakhstan | Nur-Sultan |
18 | Luxembourg | Luxembourg (city) |
19 | Malta | Valletta |
20 | Cyprus | Nicosia |
21 | Czechia | Prague |
22 | Estonia | Tallinn |
23 | Finland | Helsinki |
24 | Germany | Berlin |
25 | Hungary | Budapest |
26 | Kosovo | Pristina |
27 | Latvia | Riga |
28 | Belarus | Minsk |
29 | Belgium | Brussels |
30 | Andorra | Andorra la Vella |
31 | Bulgaria | Sofia |
32 | Croatia | Zagreb |
33 | France | Paris |
34 | Georgia | Tbilisi |
35 | Iceland | Reykjavik |
36 | Ireland | Dublin |
37 | Lithuania | Vilnius |
38 | Netherlands | Amsterdam |
39 | North Macedonia (formerly Macedonia) | Skopje |
40 | Moldova | Chisinau |
41 | Portugal | Lisbon |
42 | Romania | Bucharest |
43 | Spain | Madrid |
44 | Slovakia | Bratislava |
45 | Armenia | Yerevan |
46 | Austria | Vienna |
47 | Bosnia and Herzegovina | Sarajevo |
48 | Denmark | Copenhagen |
49 | Azerbaijan | Baku |
50 | Albania | Tirana |
The African Continent and its Countries and Capitals
Africa, the world’s second-largest and most populous continent, is a magical land of diverse cultures, breathtaking landscapes, and enthralling traditions. Africa offers an unparalleled journey of discovery and adventure, from the snow-capped peaks of Mount Kilimanjaro to the bustling streets of Cairo.
Sr. No. | Country | Capital city |
1 | Zambia | Lusaka |
2 | Central African Republic | Bangui |
3 | Zimbabwe | Harare |
4 | Namibia | Windhoek |
5 | Niger | Niamey |
6 | Sudan | Khartoum |
7 | Tanzania | Dodoma |
8 | Angola | Luanda |
9 | Benin | Porto-Novo |
10 | Burundi | Gitega |
11 | Cabo Verde | Praia |
12 | Cote d’Ivoire | Yamoussoukro |
13 | Djibouti | Djibouti (city) |
14 | Ethiopia | Addis Ababa |
15 | Gabon | Libreville |
16 | Kenya | Nairobi |
17 | Lesotho | Maseru |
18 | Morocco | Rabat |
19 | Mozambique | Maputo |
20 | Nigeria | Abuja |
21 | Rwanda | Kigali |
22 | Sudan | Khartoum |
23 | Tanzania | Dodoma |
24 | Uganda | Kampala |
25 | South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) |
26 | Togo | Lomé |
27 | South Sudan | Juba |
28 | Tunisia | Tunis |
29 | Ghana | Accra |
30 | Guinea | Conakry |
31 | Liberia | Monrovia |
32 | Libya | Tripoli |
33 | Mali | Bamako |
34 | Mauritania | Nouakchott |
35 | Gambia | Banjul |
36 | Madagascar | Antananarivo |
37 | Malawi | Lilongwe |
38 | Sao Tome and Principe | São Tomé |
39 | Senegal | Dakar |
40 | Mauritius | Port Louis |
41 | Algeria | Algiers |
42 | Botswana | Gaborone |
43 | Burkina Faso | Ouagadougou |
44 | Congo, Democratic Republic of the | Kinshasa |
45 | Congo, Republic of the | Brazzaville |
46 | Egypt | Cairo |
47 | Somalia | Mogadishu |
48 | Equatorial Guinea | Malabo (de jure), Oyala (seat of government) |
49 | Chad | N’Djamena |
50 | Eritrea | Asmara |
51 | Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative, royal) |
52 | Cameroon | Yaounde |
53 | Seychelles | Victoria |
54 | Sierra Leone | Freetown |
The North American continent and its Countries and Capitals
North America, the world’s third-largest and most populous continent, is a land of enthralling contrasts, with vast, untamed wilderness, bustling metropolises, and a rich tapestry of diverse cultures and traditions. North America offers an unparalleled journey of discovery and adventure, from the snow-capped peaks of the Rocky Mountains to the sun-kissed beaches of the Caribbean.
Sr. No. | Country | Capital city |
1 | Belize | Belmopan |
2 | Canada | Ottawa |
3 | Cuba | Havana |
4 | Dominica | Roseau |
5 | Antigua and Barbuda | Saint John’s |
6 | Bahamas | Nassau |
7 | Dominican Republic | Santo Domingo |
8 | El Salvador | San Salvador |
9 | Grenada | Saint George’s |
10 | Barbados | Bridgetown |
11 | Honduras | Tegucigalpa |
12 | Jamaica | Kingston |
13 | Costa Rica | San Jose |
14 | Nicaragua | Managua |
15 | Panama | Panama City |
16 | Saint Kitts and Nevis | Basseterre |
17 | Saint Vincent and the Grenadines | Kingstown |
18 | Trinidad and Tobago | Port of Spain |
19 | United States of America | Washington, D.C. |
20 | Guatemala | Guatemala City |
21 | Haiti | Port-au-Prince |
22 | Saint Lucia | Castries |
23 | Mexico | Mexico City |
The South American continent and its Countries and Capitals
South America, the world’s fourth-largest continent, is an enthralling mix of diverse landscapes, vibrant cultures, and a rich historical heritage. South America offers an unparalleled journey of discovery and adventure, from the snow-capped peaks of the Andes Mountains to the lush rainforests of the Amazon. Explore ancient ruins, immerse yourself in local traditions, and marvel at breathtaking natural wonders to create memories to last a lifetime.
Sr. No. | Country | Capital city |
1 | Brazil | Brasilia |
2 | Chile | Santiago |
3 | Guyana | Georgetown |
4 | Paraguay | Asunción |
5 | Peru | Lima |
6 | Suriname | Paramaribo |
7 | Uruguay | Montevideo |
8 | Venezuela | Caracas |
9 | Argentina | Buenos Aires |
10 | Bolivia | Sucre (de jure), La Paz (seat of government) |
11 | Colombia | Bogotá |
12 | Ecuador | Quito |
FAQs on 195 Countries and Their Capitals
-
Q: How many countries are there in the world?
Ans: There are 195 countries in the world, as recognized by the United Nations. This includes 193 member states and 2 observer states.
-
Q: What is a capital city?
Ans: A capital city is the official seat of government and administration for a country or other political entity. It is typically the city where the country’s head of state and government reside, and where the country’s parliament or other legislative body meets.
-
Q: What is the difference between a capital city and a major city?
Ans: A capital city is the official seat of government, while a major city is a city with a large population or economic importance. Not all capital cities are major cities, and vice versa. For example, Vatican City is the smallest country in the world by both area and population, but it is also the capital city of the Holy See. On the other hand, Tokyo is the most populous city in the world, but it is not the capital city of Japan. The capital city of Japan is Tokyo.
-
Q: What is the longest capital city name?
Ans: The longest capital city name is Bangkok, Thailand. The full name of the city is Krung Thep Maha Nakhon Amon Rattanakosin Mahinthara Yutthamahatdilok Phop Noppharat Ratchathaniburirom Udhaya Maha Amara Awatarn Sathan Amon Phiman Avatarat Ratchakit Maha Nakhon Amon Phisonburirom.
-
Q: What is the shortest capital city name?
Ans: The shortest capital city name is Qaqortoq, Greenland. The city is located in southern Greenland.
-
Q: What is the oldest capital city in the world?
Ans: The oldest capital city in the world is Damascus, Syria. The city has been continuously inhabited for over 11,000 years.
-
Q: What is the newest capital city in the world?
Ans: The newest capital city in the world is Ngerul, Palau. The city became the capital of Palau in 2006.
-
Q: What is the most popular capital city in the world?
Ans: The most popular capital city in the world is London, England. The city is a major tourist destination and is home to many world-famous landmarks, such as Buckingham Palace, the Tower of London, and the Houses of Parliament.
-
Q: What is the most expensive capital city in the world?
Ans: The most expensive capital city in the world is Zürich, Switzerland. The city is home to some Swiss banks and is known for its high cost of living.
-
Q: What is the safest capital city in the world?
Ans: The safest capital city in the world is Singapore. The city has a low crime rate and is known for its clean streets and efficient public transportation system.
-
Q: What is the most beautiful capital city in the world?
Ans: The most beautiful capital city in the world is a matter of opinion. However, some of the most popular contenders include Paris, France; Rome, Italy; and Kyoto, Japan.
Conclusion:
With 195 countries and capitals, each with its unique history, culture, and attractions, the world is a vast and diverse place. From Asia’s bustling metropolises to Europe’s ancient ruins, from Africa’s sun-kissed beaches to South America’s vast rainforests, there is something for everyone to explore and experience.
We are reminded of the interconnectedness of our world as we travel through this diverse landscape. We are all members of the human family, and we all share the responsibility to protect our planet while also promoting peace and understanding. We can broaden our horizons and build bridges of communication and cooperation by learning about different cultures and perspectives.
Let us remember the people who live in these 195 countries and capitals as we travel through them. Let us honor their diversity, resilience, and contributions to the world. Let us work together to make the world a more just and equitable place for all.
If you discover an error in the “195 Country and Their Capitals: A Comprehensive List” information provided to us, please notify us immediately via the comment box and email; if the information provided by you is correct, We will change it.
If you enjoyed this article, please share it with your friends. Please visit Aayat Niryat Mitra for more information on this and other topics. Thank you for stopping by.